💝Buy 3 Get 4th Free💖—Sitewide Offer, Code:4Free
Free shipping over $79


Buy 3 Get 4th Free →
Buy 3 Get 4th Free →
A relaxed choice for casual days, this two-piece set pairs effortlessly with slides, sneakers, or light layers. Worn together or styled separately, it offers flexible outfit options for weekends or travel. The disty floral print feels soft and understated, while the loose sleeveless top keeps the look breathable. Matching pants complete an easy, coordinated outfit without extra effort.
Product Details:
Size Chart:
Tops Size Chart:
| Size | Length | Shoulder | Bust | |||
| cm | inch | cm | inch | cm | inch | |
| S | 66 | 25.98 | 32 | 12.60 | 97 | 38.19 |
| M | 67 | 26.38 | 33.25 | 13.09 | 102 | 40.16 |
| L | 68 | 26.77 | 34.5 | 13.58 | 107 | 42.13 |
| XL | 69 | 27.17 | 36 | 14.17 | 113 | 44.49 |
| 2XL | 70 | 27.56 | 37.5 | 14.76 | 119 | 46.85 |
| 3XL | 71 | 27.95 | 39 | 15.35 | 125 | 49.21 |
Pants Size Chart:
| Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 97 | 38.19 | 68 | 26.77 | 97 | 38.19 | 30 | 11.81 | 40 | 15.75 |
| M | 98 | 38.58 | 72 | 28.35 | 102 | 40.16 | 30.6 | 12.05 | 40.8 | 16.06 |
| L | 99 | 38.98 | 76 | 29.92 | 107 | 42.13 | 31.2 | 12.28 | 41.6 | 16.38 |
| XL | 100 | 39.37 | 80.5 | 31.69 | 113 | 44.49 | 32 | 12.60 | 42.6 | 16.77 |
| 2XL | 101 | 39.76 | 85 | 33.46 | 119 | 46.85 | 32.8 | 12.91 | 43.6 | 17.17 |
| 3XL | 102 | 40.16 | 89.5 | 35.24 | 125 | 49.21 | 33.6 | 13.23 | 44.6 | 17.56 |
Note: Because it is manually measured, it maybe have a margin of error of 1cm
Receiving time = Processing time + Shipping time
Expedited Shipping: 3-7 Business Days
Standard Shipping: 6-8 Business Days
Free return or exchange for US within 30 days from the delivered date.
1. Items received within 30 days from the delivered date.
2. Items received unused, undamaged and in original package.
Thanks for subscribing!
This email has been registered!