💝Buy 3 Get 4th Free💖—Sitewide Offer, Code:4Free
Free shipping over $79


Buy 3 Get 4th Free →
Product Details:
Size Chart:
| Size | Length | Shoulder | Bust | |||
| cm | inch | cm | inch | cm | inch | |
| S | 70 | 27.56 | 34 | 13.39 | 90 | 35.43 |
| M | 71 | 27.95 | 35.25 | 13.88 | 95 | 37.40 |
| L | 72 | 28.35 | 36.5 | 14.37 | 100 | 39.37 |
| XL | 73 | 28.74 | 38 | 14.96 | 106 | 41.73 |
| 2XL | 74 | 29.13 | 39.5 | 15.55 | 112 | 44.09 |
| 3XL | 75 | 29.53 | 41 | 16.14 | 118 | 46.46 |
| 4XL | 76 | 29.92 | 43 | 16.93 | 126 | 49.61 |
| 5XL | 77 | 30.31 | 45 | 17.72 | 134 | 52.76 |
Note: Because it is manually measured,it maybe have a margin of error of 1cm
Receiving time = Processing time + Shipping time
Expedited Shipping: 3-7 Business Days
Standard Shipping: 6-8 Business Days
Free return or exchange for US within 30 days from the delivered date.
1. Items received within 30 days from the delivered date.
2. Items received unused, undamaged and in original package.
Thanks for subscribing!
This email has been registered!